

Technical data for JAGUAR 25.
Specifications | ||
No. of Rows | 1 | |
Lower Linkage Mounting Category | CAT II | |
Tractor Power Requirement | 45-85* | HP |
PTO | 540 | RPM |
PTO Power | 30 | HP |
Chopping | ||
Disc Flywheel Diameter | 690 | mm |
Disc Flywheel/Blower Speed | 1450 | rpm |
Chopping Length | 5-7 | mm |
No.of Knives/Blade | 12 | |
No. of Feed Rollers | 2 | |
Discharge Chute | ||
Swivel Range | 360 | Degree |
Manual adjustment | 120 | Degree |
Remote adjustment | Mechanical | |
Position adjustment | Mechanical | |
Angle adjustment | 2 Fold | |
Foldable | ||
Dimensions | ||
Length | 2,50 | m |
Width | 2,60 | m |
Height (Working Position) | 3,20 | m |
Height (Transport Position-Upper Chute Foldable) | 2,10 | m |
Weight | 520 | Kg |
Other Features: | ||
In Built Knife/Blade Sharpening Tool | Standard | |
Overload Protection | Standard | |
Trolley Hitch | Standard | |
Guide Wheel | Optional | |
Chute Extension | Optional |
*Depending on the crop, field and trolley conditions.